Investor Relations
Key figures
| Authorized Capital | SYP 12,200,000,000 |
| Paid Capital | SYP 9,760,000,000 |
| Number of shares | 24,400,000 |
| Nominal Value/Share | SYP 500 |
| Annual Capacity | 3.2 million tons Portland Cement |
| Production Lines | 2 |
| Capacity/Line | 1.6 million tons |
| Under Construction | 1 Line (second line to be decided) |
| Production Commencement | 2011 (1st Quarter) |
| Employment | 360 Job & Training Opportunities |
Downloads
- Financial Statement 2011 Q2 (PDF)
- Financial Statement 2011 Q1 (PDF)
- Annual Report 2010 (PDF)
- Annual Report 2009 (PDF)